Usage Statistics for ucc-sms

Summary Period: March 2003
Generated 02-Mar-2003 02:50 WST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2003
Total Hits 7
Total Files 7
Total Pages 7
Total Visits 7
Total KBytes 0
Total Unique Sites 7
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 7
Hits per Day 7 7
Files per Day 7 7
Pages per Day 7 7
Visits per Day 7 7
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 7

Daily usage for March 2003

Daily Statistics for March 2003
Day Hits Files Pages Visits Sites KBytes
1 7 100.00% 7 100.00% 7 100.00% 7 100.00% 7 100.00% 0 100.00%

Hourly usage for March 2003

Hourly Statistics for March 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 7 7 100.00% 7 7 100.00% 7 7 100.00% 0 0 100.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 7 100.00% 0 100.00% /sms.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 7 100.00% 0 100.00% /sms.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 100.00% 7 100.00% /sms.html

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 1 14.29% 1 14.29% 0 5.08% 1 14.29% 61.402.536.op
2 1 14.29% 1 14.29% 0 18.10% 1 14.29% 61.403.303.op
3 1 14.29% 1 14.29% 0 18.41% 1 14.29% 61.411.575.op
4 1 14.29% 1 14.29% 0 21.90% 1 14.29% 61.414.431.vf
5 1 14.29% 1 14.29% 0 9.84% 1 14.29% 61.418.932.mn
6 1 14.29% 1 14.29% 0 19.37% 1 14.29% 61.421.012.0
7 1 14.29% 1 14.29% 0 7.30% 1 14.29% 61.422.224.0

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 14.29% 1 14.29% 0 21.90% 1 14.29% 61.414.431.vf
2 1 14.29% 1 14.29% 0 19.37% 1 14.29% 61.421.012.0
3 1 14.29% 1 14.29% 0 18.41% 1 14.29% 61.411.575.op
4 1 14.29% 1 14.29% 0 18.10% 1 14.29% 61.403.303.op
5 1 14.29% 1 14.29% 0 9.84% 1 14.29% 61.418.932.mn
6 1 14.29% 1 14.29% 0 7.30% 1 14.29% 61.422.224.0
7 1 14.29% 1 14.29% 0 5.08% 1 14.29% 61.402.536.op

Top 1 of 1 Total Referrers
# Hits Referrer
1 7 100.00% http://sms.ucc.asn.au/

Top 1 of 1 Total User Agents
# Hits User Agent
1 7 100.00% UCC/SMS (1.0;UWA Salavge)

Usage by Country for March 2003

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 3 42.86% 3 42.86% 0 41.59% Optus
2 2 28.57% 2 28.57% 0 26.67% Unresolved/Unknown
3 1 14.29% 1 14.29% 0 21.90% VodaFone
4 1 14.29% 1 14.29% 0 9.84% Telstra Mobilenet


Generated by Webalizer Version 2.01