Usage Statistics for ucc-sms

Summary Period: February 2003
Generated 02-Mar-2003 02:50 WST

[Daily Statistics] [Hourly Statistics] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2003
Total Hits 1120
Total Files 1120
Total Pages 1120
Total Visits 515
Total KBytes 50
Total Unique Sites 358
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 46 267
Hits per Day 1120 1120
Files per Day 1120 1120
Pages per Day 1120 1120
Visits per Day 515 515
KBytes per Day 50 50
Hits by Response Code
Code 200 - OK 1120

Daily Statistics for February 2003
Day Hits Files Pages Visits Sites KBytes
28 1120 100.00% 1120 100.00% 1120 100.00% 515 100.00% 358 100.00% 50 100.00%

Hourly usage for February 2003

Hourly Statistics for February 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 5 5 0.45% 5 5 0.45% 5 5 0.45% 0 0 0.94%
11 20 20 1.79% 20 20 1.79% 20 20 1.79% 1 1 1.35%
12 89 89 7.95% 89 89 7.95% 89 89 7.95% 3 3 5.80%
13 147 147 13.12% 147 147 13.12% 147 147 13.12% 6 6 12.39%
14 195 195 17.41% 195 195 17.41% 195 195 17.41% 9 9 18.57%
15 267 267 23.84% 267 267 23.84% 267 267 23.84% 12 12 24.73%
16 204 204 18.21% 204 204 18.21% 204 204 18.21% 10 10 19.32%
17 122 122 10.89% 122 122 10.89% 122 122 10.89% 5 5 10.52%
18 71 71 6.34% 71 71 6.34% 71 71 6.34% 3 3 6.39%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 358 Total Sites
# Hits Files KBytes Visits Hostname
1 55 4.91% 55 4.91% 2 3.41% 2 0.39% 61.409.902.mn
2 19 1.70% 19 1.70% 1 1.73% 5 0.97% 61.421.996.0
3 18 1.61% 18 1.61% 1 1.33% 3 0.58% 61.418.904.mn
4 18 1.61% 18 1.61% 3 5.08% 2 0.39% 61.439.978.0
5 15 1.34% 15 1.34% 1 1.91% 1 0.19% 61.412.449.op
6 15 1.34% 15 1.34% 1 1.00% 3 0.58% 61.419.942.mn
7 15 1.34% 15 1.34% 1 2.21% 4 0.78% 61.421.763.0
8 13 1.16% 13 1.16% 0 0.36% 1 0.19% 61.438.850.0
9 12 1.07% 12 1.07% 1 1.02% 2 0.39% 61.409.456.mn
10 12 1.07% 12 1.07% 0 0.69% 1 0.19% 61.409.915.mn
11 11 0.98% 11 0.98% 0 0.74% 1 0.19% 61.400.292.0
12 11 0.98% 11 0.98% 0 0.61% 3 0.58% 61.438.568.0
13 10 0.89% 10 0.89% 0 0.61% 1 0.19% 61.401.267.op
14 10 0.89% 10 0.89% 0 0.85% 1 0.19% 61.401.672.op
15 10 0.89% 10 0.89% 1 1.02% 2 0.39% 61.402.022.op
16 10 0.89% 10 0.89% 0 0.71% 2 0.39% 61.411.042.op
17 10 0.89% 10 0.89% 1 1.20% 5 0.97% 61.418.922.mn
18 9 0.80% 9 0.80% 1 1.33% 3 0.58% 61.403.323.op
19 9 0.80% 9 0.80% 0 0.68% 2 0.39% 61.413.664.op
20 8 0.71% 8 0.71% 0 0.63% 1 0.19% 61.402.142.op
21 8 0.71% 8 0.71% 0 0.35% 3 0.58% 61.407.088.mn
22 8 0.71% 8 0.71% 0 0.54% 3 0.58% 61.415.375.vf
23 8 0.71% 8 0.71% 0 0.85% 4 0.78% 61.419.740.mn
24 8 0.71% 8 0.71% 0 0.91% 2 0.39% 61.422.224.0
25 8 0.71% 8 0.71% 0 0.93% 1 0.19% 61.438.415.0
26 7 0.62% 7 0.62% 0 0.64% 3 0.58% 61.403.165.op
27 7 0.62% 7 0.62% 0 0.37% 1 0.19% 61.408.480.mn
28 7 0.62% 7 0.62% 0 0.39% 2 0.39% 61.410.127.0
29 7 0.62% 7 0.62% 0 0.64% 2 0.39% 61.414.535.vf
30 7 0.62% 7 0.62% 0 0.58% 1 0.19% 61.417.178.mn

Top 10 of 358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 1.61% 18 1.61% 3 5.08% 2 0.39% 61.439.978.0
2 55 4.91% 55 4.91% 2 3.41% 2 0.39% 61.409.902.mn
3 15 1.34% 15 1.34% 1 2.21% 4 0.78% 61.421.763.0
4 15 1.34% 15 1.34% 1 1.91% 1 0.19% 61.412.449.op
5 19 1.70% 19 1.70% 1 1.73% 5 0.97% 61.421.996.0
6 18 1.61% 18 1.61% 1 1.33% 3 0.58% 61.418.904.mn
7 9 0.80% 9 0.80% 1 1.33% 3 0.58% 61.403.323.op
8 10 0.89% 10 0.89% 1 1.20% 5 0.97% 61.418.922.mn
9 7 0.62% 7 0.62% 1 1.17% 2 0.39% 61.419.197.mn
10 10 0.89% 10 0.89% 1 1.02% 2 0.39% 61.402.022.op

Top 1 of 1 Total Referrers
# Hits Referrer
1 1120 100.00% http://sms.ucc.asn.au/

Top 1 of 1 Total User Agents
# Hits User Agent
1 1120 100.00% UCC/SMS (1.0;UWA Salavge)

Usage by Country for February 2003

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 372 33.21% 372 33.21% 18 35.26% Unresolved/Unknown
2 356 31.79% 356 31.79% 15 29.72% Telstra Mobilenet
3 324 28.93% 324 28.93% 14 28.38% Optus
4 68 6.07% 68 6.07% 3 6.63% VodaFone


Generated by Webalizer Version 2.01