Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2003 | 7 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 7 |
Feb 2003 | 1120 | 1120 | 1120 | 515 | 358 | 50 | 515 | 1120 | 1120 | 1120 |
Totals | 51 | 522 | 1127 | 1127 | 1127 | |||||
Generated by Webalizer Version 2.01 |